Redeeming points
Points can be redeemed against the following benefits:
| Points redeemable benefits | |
|---|---|
| 600 | Half price data conference pass |
| 800 | 1 day public training (1 person) |
| 1,000 | 1 day public training (2 people) |
| 1,000 | Half day technical consultancy |
| 1,500 | 1 day onsite training |
| 1,500 | Full day technical consultancy * |
* this session can can also be used towards accrediting your solution.
Typical example
A customer elects to join the Programme and submits Company name, Logo, name and testimonial sentence, and in year 1 contributes and signs-off a case study.
In year 2, the customer decides to stay signed up with their Company name, Logo, name and testimonial sentence, the case study is still live and she is asked to speak at an industry event.
In this period the customer has earned a total of 2,450 points, which as detailed in the example below, they redeem against public training for two people and a half day of technical consultancy. The unused balance is accrued for future use.
| Activity | Points earned | Points redeemed | Balance |
|---|---|---|---|
| Year 1 Joining bonus | 50 | 0 | 50 |
| Customer selects joining Level 1c | 200 | 0 | 250 |
| Case Study submitted and approved by both parties | 500 | 0 | 750 |
| Customer renews in Year 2 at Level 1c | 200 | 0 | 950 |
| Case Study still in print | 500 | 0 | 1,450 |
| Spoken at an Experian QAS event/industry event sponsored by Experian QAS | 1,000 | 0 | 2,450 |
| 1 day of on-site training | n/a | 1,500 | 950 |
| 1 x Half price data conference pass | n/a | 600 | 350 |
support

